Saturday
Sat 17.8.2024
| Mixed Bracket (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | Union | 10 | - | 15 | Laxx | Game e | Game play | |||
| 08:30 | Field 3 | Harfang | 10 | - | 6 | Quest | Game f | Game play | |||
| 08:30 | Field 4 | tobe! | 13 | - | 12 | PBHG | Game g | Game play | |||
| 08:30 | Field 5 | Royals | 11 | - | 10 | T.T. | Game h | Game play | |||
| Mixed Bracket (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 2 | Laxx | 8 | - | 15 | Harfang | Game i | Game play | |||
| 10:15 | Field 3 | tobe! | 12 | - | 10 | Royals | Game j | Game play | |||
| 10:15 | Field 4 | Union | 7 | - | 12 | Quest | Game k | Game play | |||
| 10:15 | Field 5 | PBHG | 9 | - | 13 | T.T. | Game l | Game play | |||
| Mixed Bracket (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 1 | Harfang | 8 | - | 15 | tobe! | Champions | Game play | |||
| 13:45 | Field 12 | Quest | 12 | - | 11 | T.T. | 5th | Game play | |||
| 13:45 | Field 13 | Union | 12 | - | 15 | PBHG | 7th | Game play | |||
| 15:30 | Field 8 | Laxx | 11 | - | 15 | Royals | 3rd | Game play | |||
Timezone: America/Toronto. Local time: 3.6.2026 21:50
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version