Thursday
Thu 15.8.2024
Mixed Pool X | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 12 | PBHG | 15 | - | 7 | Fable | Game play | ||||
08:30 | Field 13 | Royals | 14 | - | 10 | Payday | Game play | ||||
10:15 | Field 12 | Royals | 15 | - | 5 | Fable | Game play | ||||
10:15 | Field 13 | Laxx | 14 | - | 12 | Payday | Game play | ||||
13:45 | Field 3 | PBHG | 14 | - | 11 | Royals | |||||
13:45 | Field 4 | Laxx | 15 | - | 9 | Fable | Game play |
Friday
Fri 16.8.2024
Mixed Pool X | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Field 16 | PBHG | 15 | - | 9 | Payday | Game play | ||||
10:15 | Field 17 | Royals | 12 | - | 14 | Laxx | Game play | ||||
12:00 | Field 16 | PBHG | 14 | - | 8 | Laxx | Game play | ||||
12:00 | Field 17 | Payday | 11 | - | 12 | Fable | Game play |
Timezone: America/Toronto. Local time: 21.11.2024 11:54
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version