Sat 17.8.2024
| Women's Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 17 | Tempest | 9 | - | 8 | Exo | Game 11 | Game play | |||
| Women's Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 15 | Tempest | 8 | - | 14 | Momentum | Game 14 | Game play | |||
| Women's Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 5 | Vénus | 8 | - | 15 | Tempest | 11th | Game play | |||
Timezone: America/Toronto. Local time: 3.6.2026 23:53
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version