Sat 17.8.2024
| Mixed Bracket (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 3 | Harfang | 10 | - | 6 | Quest | Game f | Game play | |||
| Mixed Bracket (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 2 | Laxx | 8 | - | 15 | Harfang | Game i | Game play | |||
| Mixed Bracket (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 1 | Harfang | 8 | - | 15 | tobe! | Champions | Game play | |||
Timezone: America/Toronto. Local time: 3.6.2026 23:52
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version