Sat 17.8.2024
| Women's Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 17 | Tempest | 9 | - | 8 | Exo | Game 11 | Game play | |||
| Women's Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 17 | Exo | 8 | - | 11 | Radiant | Game 16 | Game play | |||
| Women's Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 13 | PPF | 9 | - | 15 | Exo | 15th | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 00:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version