Sat 17.8.2024
| Mixed Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 8 | Crank | 12 | - | 10 | Fable | Game s | Game play | |||
| Mixed Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 9 | Jam | 11 | - | 13 | Fable | Game y | Game play | |||
| Mixed Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 16 | Fable | 9 | - | 15 | Koda | 13th | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 01:24
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version