Sat 17.8.2024
| Open Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 15 | Grand Trunk | 15 | - | 12 | RUT | Game 9 | Game play | |||
| Open Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 5 | Grand Trunk | 13 | - | 11 | OUT | Game 13 | Game play | |||
| Open Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 5 | Grand Trunk | 11 | - | 15 | PIPE | 9th | Game play | |||
Timezone: America/Toronto. Local time: 3.6.2026 23:53
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version