AFC Whiskeyjacks (Open)
CUC Seniors 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Richard Cheng | 8 | 11 | 2 | 13 |
| 1 | Desmond Burns | 8 | 5 | 2 | 7 |
| 2 | Nicholas Hu | 8 | 0 | 1 | 1 |
| 3 | Eric Mcfadden | 8 | 0 | 0 | 0 |
| 10 | Trevor Wolfenden | 8 | 7 | 2 | 9 |
| 11 | Jacob Liu | 8 | 1 | 7 | 8 |
| 12 | Keith Letendre | 8 | 4 | 13 | 17 |
| 13 | Alex Fish | 8 | 0 | 2 | 2 |
| 17 | Jared Wunder | 8 | 18 | 10 | 28 |
| 21 | Kale Vaudan | 8 | 2 | 14 | 16 |
| 22 | Ben Grieser | 8 | 6 | 3 | 9 |
| 27 | keven marshall | 8 | 6 | 6 | 12 |
| 37 | Nick Ambrose | 8 | 3 | 1 | 4 |
| 52 | Jedediah Heal | 8 | 2 | 7 | 9 |
| 87 | Taige Tomlinson | 8 | 14 | 13 | 27 |
| 89 | Justin Siah | 8 | 8 | 5 | 13 |
| 91 | Jaden Belliveau | 8 | 10 | 1 | 11 |
| 92 | Brennan Weaver | 8 | 1 | 4 | 5 |
| 93 | Steven Phui | 8 | 0 | 5 | 5 |
CUC Seniors 2024:
Division: Open
| Blackfish | 14 | - | 12 | AFC Whiskeyjacks | Game play | ||
| Phoenix | 15 | - | 6 | AFC Whiskeyjacks | Game play | ||
| OUT | 12 | - | 11 | AFC Whiskeyjacks | Game play | ||
| PIPE | 15 | - | 12 | AFC Whiskeyjacks | Game play | ||
| RUT | 9 | - | 15 | AFC Whiskeyjacks | Game play | ||
| Regiment | 6 | - | 15 | AFC Whiskeyjacks | Game 11 | Game play | |
| AFC Whiskeyjacks | 12 | - | 15 | PIPE | Game 14 | Game play | |
| OUT | 10 | - | 15 | AFC Whiskeyjacks | 11th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Blackfish | 3 | 2 | 2 | 2 | 2 | 11 | Phoenix | 2 | 2 | 2 | 2 | 2 | 10 | OUT | 1 | 2 | 2 | 1 | 2 | 8 | PIPE | 2 | 2 | 2 | 3 | 2 | 11 | RUT | 2 | 2 | 2 | 2 | 3 | 11 | Regiment | 2 | 2 | 3 | 3 | 3 | 13 | PIPE | 2 | 2 | 2 | 2 | 2 | 10 | OUT | 2 | 2 | 2 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Blackfish | 2 | 2 | 3 | 3 | 2 | 12 | Phoenix | 2 | 2 | 2 | 2 | 2 | 10 | OUT | 1 | 2 | 1 | 2 | 1 | 7 | PIPE | 2 | 2 | 2 | 3 | 2 | 11 | RUT | 2 | 2 | 3 | 2 | 3 | 12 | Regiment | 2 | 3 | 2 | 3 | 2 | 12 | PIPE | 2 | 2 | 2 | 1 | 2 | 9 | OUT | 2 | 2 | 2 | 2 | 3 | 11 |
|---|