#45 Dave HochhalterTeam: CUC Seniors 2024:
| Games | Assists | Goals | Tot. | Assist avg. | Goals avg. | Point avg. | Wins | Win-% |
| 8 |
50 |
6 |
56 | 6.25 |
0.75 |
7.00 | 6 |
75.0% |
CUC Seniors 2024 game events:
| 15.8.2024 AFC Rumble - Manic
15 - 14 |
| 36.35 | 2 - 3 | Dave Hochhalter |
Brendan Lacy | | 37.39 | 4 - 4 | Alexander Nichols | Dave Hochhalter |
| 39.01 | 5 - 6 | Dave Hochhalter |
Korey Kobylka | | 39.17 | 6 - 6 | Dave Hochhalter |
Nigel Lendsay | | 39.56 | 8 - 7 | Dave Hochhalter |
Luke Nealon | | 41.04 | 10 - 9 | Dave Hochhalter |
Korey Kobylka | | 42.18 | 12 - 11 | Dave Hochhalter |
Nigel Lendsay | | 42.42 | 13 - 13 | Dave Hochhalter |
Nigel Lendsay | | 42.54 | 14 - 13 | Dave Hochhalter |
Cesar Montes Martinez | | 43.07 | 15 - 14 | Dave Hochhalter |
Korey Kobylka |
| 15.8.2024 AFC Rumble - RUT
15 - 8 |
| 13.54 | 3 - 1 | Nigel Lendsay | Dave Hochhalter |
| 22.11 | 5 - 2 | Dave Hochhalter |
Korey Kobylka | | 26.22 | 7 - 2 | Dave Hochhalter |
Alexander Nichols | | 32.35 | 8 - 4 | Dave Hochhalter |
Adam Zulkoskey | | 37.54 | 9 - 4 | Dave Hochhalter |
Quin Greenaway | | 51.54 | 11 - 6 | Dave Hochhalter |
Brendan Lacy |
| 15.8.2024 AFC Rumble - PIPE
15 - 13 |
| 0.00 | 5 - 3 | Dave Hochhalter |
Nigel Lendsay | | 0.00 | 6 - 4 | Dave Hochhalter |
Nigel Lendsay | | 0.00 | 8 - 6 | Dave Hochhalter |
Alexander Nichols | | 0.00 | 9 - 6 | Dave Hochhalter |
Korey Kobylka | | 0.00 | 11 - 7 | Dave Hochhalter |
Nigel Lendsay | | 0.00 | 12 - 8 | Dave Hochhalter |
Quin Greenaway | | 0.00 | 14 - 11 | Dave Hochhalter |
Nigel Lendsay | | 0.00 | 15 - 13 | Dave Hochhalter |
Quin Greenaway |
| 16.8.2024 AFC Rumble - Blackfish
15 - 10 |
| 32.02 | 5 - 4 | Dave Hochhalter |
Nigel Lendsay | | 49.27 | 8 - 6 | Dave Hochhalter |
Nigel Lendsay | | 55.43 | 9 - 6 | Dave Hochhalter |
Nigel Lendsay | | 62.00 | 10 - 7 | Dave Hochhalter |
Korey Kobylka | | 69.54 | 12 - 8 | Nigel Lendsay | Dave Hochhalter |
| 77.40 | 13 - 9 | Dave Hochhalter |
Nigel Lendsay | | 89.52 | 15 - 10 | Dave Hochhalter |
Nigel Lendsay |
| 16.8.2024 Phoenix - AFC Rumble
15 - 8 |
| 15.57 | 1 - 1 | Dave Hochhalter |
Quin Greenaway | | 22.07 | 2 - 2 | Dave Hochhalter |
Alexander Nichols | | 30.18 | 4 - 4 | Dave Hochhalter |
Alexander Nichols | | 40.39 | 6 - 5 | Dave Hochhalter |
Quin Greenaway | | 73.54 | 12 - 7 | Dave Hochhalter |
Korey Kobylka | | 84.51 | 14 - 8 | Dave Hochhalter |
Nigel Lendsay |
| 17.8.2024 AFC Rumble - Red Circus
12 - 13 |
| 0.00 | 1 - 1 | Dave Hochhalter |
Adam Zulkoskey | | 0.00 | 2 - 2 | Dave Hochhalter |
Alexander Nichols | | 0.00 | 3 - 3 | Dave Hochhalter |
Quin Greenaway | | 0.00 | 4 - 4 | Dave Hochhalter |
Quin Greenaway | | 0.00 | 5 - 5 | Dave Hochhalter |
Alexander Nichols | | 0.00 | 7 - 9 | Nigel Lendsay | Dave Hochhalter |
| 17.8.2024 Blackfish - AFC Rumble
6 - 15 |
| 7.19 | 1 - 1 | Nigel Lendsay | Dave Hochhalter |
| 36.50 | 3 - 9 | Dave Hochhalter |
Alexander Nichols | | 41.29 | 4 - 10 | Dave Hochhalter |
Quin Greenaway |
| 17.8.2024 AFC Rumble - Houndd
15 - 12 |
| 13.47 | 1 - 1 | Dave Hochhalter |
Nigel Lendsay | | 21.35 | 3 - 2 | Nigel Lendsay | Dave Hochhalter |
| 25.32 | 4 - 3 | Dave Hochhalter |
Nigel Lendsay | | 33.10 | 6 - 5 | Dave Hochhalter |
Korey Kobylka | | 40.59 | 8 - 7 | Dave Hochhalter |
Alexander Nichols | | 46.01 | 9 - 7 | Dave Hochhalter |
Alexander Nichols | | 58.30 | 12 - 9 | Dave Hochhalter |
Quin Greenaway | | 62.06 | 13 - 10 | Dave Hochhalter |
Nigel Lendsay | | 67.17 | 14 - 11 | Dave Hochhalter |
Nigel Lendsay | | 71.11 | 15 - 12 | Dave Hochhalter |
Nigel Lendsay |
|