Super Dumplings - Harfang 12 - 13
Scores | Assist | Goal | Time | Dur. |
---|---|---|---|---|
0 - 1 | #6 Simon Martin | #25 Roxane Debroux Leduc | 20.12 | 20.12 |
1 - 1 | #12 Kevin Fong | #25 Ryan Mah | 30.04 | 9.52 |
1 - 2 | #14 catherine babeu | #7 Louis-Félix Bousquet | 30.15 | 0.11 |
2 - 2 | #69 Karie Holst | #25 Ryan Mah | 30.21 | 0.06 |
2 - 3 | #27 Maxime Roy | #7 Louis-Félix Bousquet | 31.22 | 1.01 |
3 - 3 | #74 Sam Creed | #69 Karie Holst | 33.26 | 2.04 |
4 - 3 | #37 Sarah Zhang | #3 Rachel Yuen | 36.00 | 2.34 |
5 - 3 | #70 Grace Huang | #37 Sarah Zhang | 41.06 | 5.06 |
6 - 3 | #2 Aldrich Fruto | #27 Eli Shapera | 43.56 | 2.50 |
7 - 3 | #12 Kevin Fong | #5 Chloe Lu | 47.27 | 3.31 |
7 - 4 | #6 Simon Martin | #29 Juliette Sanseigne | 49.27 | 2.00 |
7 - 5 | #31 Alexandre Marion | #37 Emile Philibert | 52.26 | 2.59 |
8 - 5 | #34 Sam Nanthavong | #25 Ryan Mah | 54.22 | 1.56 |
9 - 5 | #74 Sam Creed | #94 Nathan Kolakovic | 64.37 | 10.15 |
9 - 6 | #69 Vincent Houle | #14 catherine babeu | 66.27 | 1.50 |
9 - 7 | #6 Simon Martin | #17 Samuel Nadeau | 70.56 | 4.29 |
9 - 8 | #9 Adam Gauvin | #25 Roxane Debroux Leduc | 73.55 | 2.59 |
9 - 9 | #17 Samuel Nadeau | #6 Simon Martin | 77.26 | 3.31 |
10 - 9 | #13 Denise Su | #69 Karie Holst | 81.43 | 4.17 |
10 - 10 | #69 Vincent Houle | #4 Mollie Fillion | 84.48 | 3.05 |
10 - 11 | #55 Jérémy Tremblay Rémillard | #99 Audrey Galipeau-Lessard | 89.41 | 4.53 |
11 - 11 | #16 Russell Hamilton | #27 Eli Shapera | 92.40 | 2.59 |
11 - 12 | #69 Vincent Houle | #7 Louis-Félix Bousquet | 97.26 | 4.46 |
12 - 12 | #13 Denise Su | #16 Russell Hamilton | 100.02 | 2.36 |
12 - 13 | #69 Vincent Houle | #29 Juliette Sanseigne | 104.39 | 4.37 |
Game statistics
Super Dumplings | Harfang | |
---|---|---|
Goals: | 12 | 13 |
Time on offence: | 62.53 min (60.1 %) | 41.46 min (39.9 %) |
Time on defence: | 41.46 min (39.9 %) | 62.53 min (60.1 %) |
Time on offence/goal: | 5.14 min | 3.12 min |
Time on defence/goal: | 3.12 min | 5.14 min |
Goals from starting on offence: | 7/13 (53.8 %) | 7/12 (58.3 %) |
Goals from starting on defence: | 5/12 (41.7 %) | 6/13 (46.2 %) |
Goals from turnovers: | 5 | 6 |
Time-outs: | 0 | 0 |
Spirit points: | 10 (2+1+3+2+2) | 11 (2+2+2+2+3) |