Division statistics: Mixed
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Mola Mola | 4. | 7 | 0 | 7 | 54 | 92 | -38 | 0.0% | 75 | 10.71 |
Jam | 5. | 8 | 2 | 6 | 71 | 101 | -30 | 25.0% | 92 | 11.50 |
Payday | 4. | 7 | 1 | 6 | 74 | 92 | -18 | 14.3% | 74 | 10.57 |
Shweek | 5. | 7 | 1 | 6 | 49 | 94 | -45 | 14.3% | 90 | 12.86 |
Danger Noodle | 3. | 8 | 3 | 5 | 96 | 84 | 12 | 37.5% | 79 | 9.88 |
Fable | 5. | 8 | 3 | 5 | 77 | 103 | -26 | 37.5% | 83 | 10.38 |
Lit | 4. | 7 | 2 | 5 | 81 | 97 | -16 | 28.6% | 79 | 11.29 |
Crash | 2. | 8 | 4 | 4 | 94 | 89 | 5 | 50.0% | 86 | 10.75 |
Koda | 5. | 8 | 4 | 4 | 90 | 93 | -3 | 50.0% | 86 | 10.75 |
Parched | 3. | 8 | 4 | 4 | 100 | 102 | -2 | 50.0% | 101 | 12.63 |
Super Dumplings | 1. | 8 | 4 | 4 | 98 | 92 | 6 | 50.0% | 90 | 11.25 |
Laxx | 3. | 8 | 5 | 3 | 98 | 99 | -1 | 62.5% | 62 | 8.86 |
Quest | 4. | 8 | 5 | 3 | 87 | 76 | 11 | 62.5% | 80 | 10.00 |
Royals | 2. | 8 | 5 | 3 | 99 | 84 | 15 | 62.5% | 69 | 9.86 |
Union | 1. | 7 | 4 | 3 | 81 | 70 | 11 | 57.1% | 80 | 11.43 |
Crank | 1. | 8 | 6 | 2 | 101 | 78 | 23 | 75.0% | 85 | 10.63 |
PBHG | 1. | 7 | 5 | 2 | 94 | 73 | 21 | 71.4% | 77 | 11.00 |
T.T. | 3. | 7 | 5 | 2 | 89 | 68 | 21 | 71.4% | 70 | 10.00 |
Harfang | 2. | 7 | 6 | 1 | 88 | 65 | 23 | 85.7% | 73 | 10.43 |
tobe! | 2. | 8 | 7 | 1 | 103 | 72 | 31 | 87.5% | 85 | 10.63 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Duncan Schulz | Parched | 8 | 36 | 4.50 | 18 | 2.25 | 54 | 6.75 |
Zakarie Massi | Laxx | 8 | 19 | 2.38 | 21 | 2.62 | 40 | 5.00 |
Colin Wu | Royals | 8 | 11 | 1.38 | 20 | 2.50 | 31 | 3.88 |
Matthew Pagé | PBHG | 7 | 14 | 2.00 | 13 | 1.86 | 27 | 3.86 |
Yi Hsuan (Claire) Weng | T.T. | 7 | 9 | 1.29 | 16 | 2.29 | 25 | 3.57 |
Douglas Olley | Lit | 7 | 18 | 2.57 | 7 | 1.00 | 25 | 3.57 |
Robin Bauer | Lit | 7 | 20 | 2.86 | 5 | 0.71 | 25 | 3.57 |
Karie Holst | Super Dumplings | 8 | 8 | 1.00 | 20 | 2.50 | 28 | 3.50 |
Kelvin Huang | tobe! | 8 | 19 | 2.38 | 9 | 1.12 | 28 | 3.50 |
Owen Paetkau | Lit | 7 | 9 | 1.29 | 15 | 2.14 | 24 | 3.43 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Shweek | 2.14 | 2.29 | 2.71 | 3.00 | 2.71 | 12.86 |
Parched | 2.13 | 2.13 | 2.75 | 2.75 | 2.88 | 12.63 |
Jam | 2.00 | 2.00 | 2.38 | 2.75 | 2.38 | 11.50 |
Union | 2.00 | 2.14 | 2.43 | 2.57 | 2.29 | 11.43 |
Lit | 2.00 | 2.00 | 2.43 | 2.29 | 2.57 | 11.29 |
Super Dumplings | 2.13 | 1.88 | 2.50 | 2.00 | 2.75 | 11.25 |
PBHG | 2.29 | 1.86 | 2.43 | 2.29 | 2.14 | 11.00 |
Koda | 2.13 | 1.75 | 2.38 | 2.38 | 2.13 | 10.75 |
Crash | 2.13 | 2.00 | 2.13 | 2.25 | 2.25 | 10.75 |
Mola Mola | 2.00 | 2.00 | 2.29 | 2.43 | 2.00 | 10.71 |
tobe! | 2.00 | 2.00 | 2.13 | 2.13 | 2.38 | 10.63 |
Crank | 2.00 | 2.00 | 2.25 | 2.13 | 2.25 | 10.63 |
Payday | 2.00 | 1.71 | 2.14 | 2.43 | 2.29 | 10.57 |
Harfang | 2.00 | 1.43 | 2.14 | 2.29 | 2.57 | 10.43 |
Fable | 1.88 | 1.88 | 2.13 | 2.25 | 2.25 | 10.38 |
Quest | 1.88 | 1.63 | 2.00 | 2.13 | 2.38 | 10.00 |
T.T. | 1.86 | 1.86 | 2.14 | 2.00 | 2.14 | 10.00 |
Danger Noodle | 1.88 | 1.75 | 1.88 | 2.13 | 2.25 | 9.88 |
Royals | 2.14 | 1.86 | 2.00 | 2.00 | 1.86 | 9.86 |
Laxx | 1.71 | 1.43 | 1.86 | 1.86 | 2.00 | 8.86 |
Average of all games | 2.01 | 1.88 | 2.25 | 2.30 | 2.33 | 10.77 |