Thursday
Thu 17.8.2023
| Senior Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 6 | Crash | 10 | - | 11 | T.T | Game play | ||||
| 12:30 | Field 7 | Local 613 | 10 | - | 15 | T.T | Game play | ||||
Friday
Fri 18.8.2023
| Senior Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Red Flag | 15 | - | 8 | T.T | Game play | ||||
| 14:30 | Field 10 | T.T | 14 | - | 8 | Quest | Game play | ||||
| Senior Mixed Pre-Quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 8 | T.T | 13 | - | 9 | Harfang | Game c | Game play | |||
Saturday
Sat 19.8.2023
| Senior Mixed Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2E | T.T | 8 | - | 15 | Union | Game g | Game play | |||
| Senior Mixed Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2E | T.T | 11 | - | 12 | Crank | Game l | Game play | |||
| Senior Mixed Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 9 | Danger Noodle | 11 | - | 8 | T.T | 7th Place | Game play | |||
Timezone: America/Vancouver. Local time: 3.6.2026 19:56
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version