Thursday
Thu 17.8.2023
| Senior Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Red Flag | 15 | - | 2 | Quest | Game play | ||||
| 14:30 | Field 7 | Red Flag | 15 | - | 4 | Crash | Game play | ||||
Friday
Fri 18.8.2023
| Senior Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Red Flag | 15 | - | 8 | T.T | Game play | ||||
| 14:30 | Field 7 | Red Flag | 15 | - | 4 | Local 613 | Game play | ||||
| Senior Mixed Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 3 | Red Flag | 15 | - | 4 | Danger Noodle | Game e | Game play | |||
Saturday
Sat 19.8.2023
| Senior Mixed Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | Red Flag | 15 | - | 8 | Spawn | Game i | Game play | |||
| Senior Mixed Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 1 | Red Flag | 12 | - | 7 | Union | Champions | Game play | |||
Timezone: America/Vancouver. Local time: 3.6.2026 20:03
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version