Thursday
Thu 17.8.2023
| Senior Womens Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 10 | Qub | 13 | - | 10 | Drift | Game play | ||||
| 10:30 | Field 10 | Qub | 15 | - | 5 | PPF | Game play | ||||
| 14:30 | Field 1 | Iris | 15 | - | 3 | Qub | Game play | ||||
Friday
Fri 18.8.2023
| Senior Womens Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 4E | Traffic | 14 | - | 2 | Qub | Game play | ||||
| 12:30 | Field 4W | Qub | 9 | - | 13 | Fusion | Game play | ||||
| Senior Womens Pre-Quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 1 | Hucklebears | 7 | - | 11 | Qub | Game xo 2 | Game play | |||
Saturday
Sat 19.8.2023
| Senior Womens Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 8 | Qub | 5 | - | 15 | 6ixers | Game 3 | Game play | |||
| Senior Womens Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 9 | Qub | 12 | - | 11 | Vénus | Game 8 | Game play | |||
| Senior Womens Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 8 | Stella | 15 | - | 8 | Qub | 5th Place | Game play | |||
Timezone: America/Vancouver. Local time: 3.6.2026 20:02
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version