Thursday
Thu 17.8.2023
| Senior Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 8 | Fight Club | 15 | - | 10 | Red Fox | Game play | ||||
| 14:30 | Field 9 | Fight Club | 15 | - | 5 | Jam | Game play | ||||
Friday
Fri 18.8.2023
| Senior Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 9 | Danger Noodle | 15 | - | 14 | Fight Club | Game play | ||||
| 14:30 | Field 8 | Union | 15 | - | 9 | Fight Club | Game play | ||||
| Senior Mixed Pre-Quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 9 | Crank | 15 | - | 9 | Fight Club | Game d | Game play | |||
Saturday
Sat 19.8.2023
| Senior Mixed Placement Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5E | Crash | 13 | - | 14 | Fight Club | Game u | Game play | |||
| Senior Mixed Placement Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5W | Strawberry Kitty Kisses | 10 | - | 15 | Fight Club | Game x | Game play | |||
| Senior Mixed Placement Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 11 | Red Fox | 9 | - | 15 | Fight Club | 9th Place | Game play | |||
Timezone: America/Vancouver. Local time: 3.6.2026 23:12