Saturday
Sat 19.8.2023
Senior Womens Placement Bracket Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 10 | IncogniTO | 13 | - | 7 | Club M - Momentum | Game 13 | Game play | |||
12:30 | Field 11 | Drift | 15 | - | 3 | PPF | Game 14 | Game play | |||
12:30 | Field 12 | OZ | 11 | - | 12 | Queen City Bees | Game 15 | Game play | |||
12:30 | Field 13 | Valkyrie | 8 | - | 15 | Hucklebears | Game 16 | Game play |
Senior Womens Placement Bracket Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:30 | Field 7 | Queen City Bees | 6 | - | 15 | Hucklebears | 13th Place | Game play | |||
16:30 | Field 10 | Club M - Momentum | 7 | - | 12 | PPF | 11th Place | Game play | |||
16:30 | Field 11 | IncogniTO | 12 | - | 9 | Drift | 9th Place | Game play | |||
16:30 | Field 12 | OZ | 10 | - | 13 | Valkyrie | 15th Place | Game play |
Timezone: America/Vancouver. Local time: 29.10.2024 18:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version