Saturday
Sat 19.8.2023
| Senior Womens Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | Traffic | 15 | - | 3 | Remix | Game 1 | Game play | |||
| 10:30 | Field 7 | Stella | 10 | - | 15 | Fusion | Game 2 | Game play | |||
| 10:30 | Field 8 | Qub | 5 | - | 15 | 6ixers | Game 3 | Game play | |||
| 10:30 | Field 9 | Iris | 15 | - | 7 | Vénus | Game 4 | Game play | |||
| Senior Womens Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 6 | Remix | 7 | - | 15 | Stella | Game 7 | Game play | |||
| 12:30 | Field 7 | 6ixers | 15 | - | 8 | Iris | Game 6 | Game play | |||
| 12:30 | Field 8 | Traffic | 15 | - | 9 | Fusion | Game 5 | Game play | |||
| 12:30 | Field 9 | Qub | 12 | - | 11 | Vénus | Game 8 | Game play | |||
| Senior Womens Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 6 | Fusion | 7 | - | 15 | Iris | 3rd Place | Game play | |||
| 16:30 | Field 8 | Stella | 15 | - | 8 | Qub | 5th Place | Game play | |||
| 16:30 | Field 9 | Remix | 15 | - | 11 | Vénus | 7th Place | Game play | |||
| 18:00 | Field 1 | Traffic | 13 | - | 15 | 6ixers | Champions | Game play | |||
Timezone: America/Vancouver. Local time: 3.6.2026 19:57
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version