Saturday
Sat 19.8.2023
| Senior Open Placement Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 10 | PIPE | 15 | - | 10 | RUT | Game 9 | Game play | |||
| 08:30 | Field 11 | StreetCar | 11 | - | 15 | Too Bad | Game 10 | Game play | |||
| 08:30 | Field 12 | The Flatballers | 15 | - | 11 | Regiment | Game 11 | Game play | |||
| 08:30 | Field 13 | Whiskeyjacks | 4 | - | 15 | Red Circus | Game 12 | Game play | |||
| Senior Open Placement Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 4W | PIPE | 14 | - | 10 | Too Bad | Game 13 | Game play | |||
| 12:30 | Field 4E | The Flatballers | 14 | - | 15 | Red Circus | Game 14 | Game play | |||
| 12:30 | Field 5W | RUT | 10 | - | 12 | StreetCar | Game 15 | Game play | |||
| 12:30 | Field 5E | Regiment | 15 | - | 7 | Whiskeyjacks | Game 16 | Game play | |||
| Senior Open Placement Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 3 | Too Bad | 15 | - | 13 | The Flatballers | 11th Place | Game play | |||
| 14:30 | Field 4W | PIPE | 13 | - | 14 | Red Circus | 9th Place | Game play | |||
| 14:30 | Field 6 | StreetCar | 13 | - | 12 | Regiment | 13th Place | Game play | |||
| 16:30 | Field 4E | RUT | 15 | - | 9 | Whiskeyjacks | 15th Place | Game play | |||
Timezone: America/Vancouver. Local time: 3.6.2026 20:03
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version