Saturday
Sat 19.8.2023
Senior Mixed Championship Bracket Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 1 | Union | 13 | - | 12 | PBHG | Game j | Game play | |||
10:30 | Field 2W | Danger Noodle | 9 | - | 11 | Blaze | Game k | Game play | |||
10:30 | Field 2E | T.T | 11 | - | 12 | Crank | Game l | Game play | |||
10:30 | Field 3 | Red Flag | 15 | - | 8 | Spawn | Game i | Game play |
Senior Mixed Championship Bracket Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:30 | Field 1 | Red Flag | 12 | - | 7 | Union | Champions | Game play | |||
14:30 | Field 7 | Blaze | 10 | - | 15 | Crank | 5th Place | Game play | |||
14:30 | Field 8 | Spawn | 10 | - | 12 | PBHG | 3rd Place | Game play | |||
14:30 | Field 9 | Danger Noodle | 11 | - | 8 | T.T | 7th Place | Game play |
Timezone: America/Vancouver. Local time: 22.11.2024 07:17
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version