Senior Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 14 | 31 | |
2 | 3 | 2 | 1 | 33 | 30 | 3 | |
3 | 3 | 1 | 2 | 30 | 32 | -2 | |
4 | 3 | 0 | 3 | 13 | 45 | -32 |
Continues to: | Pool E | Pool G |
Games
Furious George | 15 | - | 6 | PIPE | Game play | ||
Quake | 15 | - | 6 | StreetCar | Game play | ||
Quake | 10 | - | 9 | PIPE | Game play | ||
Furious George | 15 | - | 0 | StreetCar | Game play | ||
Furious George | 15 | - | 8 | Quake | Game play | ||
PIPE | 15 | - | 7 | StreetCar | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Spencer Lofink | Furious George | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
Nicolas Champagne | Quake | 3 | 3 | 1.00 | 4 | 1.33 | 7 | 2.33 |
Morgan Hibbert | Furious George | 3 | 5 | 1.67 | 2 | 0.67 | 7 | 2.33 |
Malcolm Bryson | Furious George | 3 | 6 | 2.00 | 1 | 0.33 | 7 | 2.33 |
Parker Rouse | PIPE | 3 | 1 | 0.33 | 5 | 1.67 | 6 | 2.00 |