Senior Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 55 | 42 | 13 | |
2 | 4 | 3 | 1 | 55 | 41 | 14 | |
3 | 4 | 2 | 2 | 51 | 48 | 3 | |
4 | 4 | 2 | 2 | 52 | 50 | 2 | |
5 | 4 | 0 | 4 | 28 | 60 | -32 |
Continues to: | Championship Bracket | Pre-Quarters |
Games
PBHG | 15 | - | 7 | Thunder | Game play | ||
Harfang | 12 | - | 15 | Spawn | Game play | ||
Harfang | 15 | - | 7 | Thunder | Game play | ||
Lit | 12 | - | 15 | Spawn | Game play | ||
PBHG | 15 | - | 11 | Harfang | Game play | ||
Lit | 15 | - | 9 | Thunder | Game play | ||
PBHG | 12 | - | 10 | Spawn | Game play | ||
Harfang | 13 | - | 11 | Lit | Game play | ||
PBHG | 13 | - | 14 | Lit | Game play | ||
Spawn | 15 | - | 5 | Thunder | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Matthew Pagé | PBHG | 4 | 9 | 2.25 | 9 | 2.25 | 18 | 4.50 |
Pierre Daigle | Spawn | 4 | 11 | 2.75 | 7 | 1.75 | 18 | 4.50 |
Robin Bauer | Lit | 4 | 11 | 2.75 | 3 | 0.75 | 14 | 3.50 |
Andre Gallant | Spawn | 4 | 7 | 1.75 | 6 | 1.50 | 13 | 3.25 |
Tom Boyle | PBHG | 4 | 9 | 2.25 | 4 | 1.00 | 13 | 3.25 |