Senior Open, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 22 | 19 | |
2 | 3 | 2 | 1 | 38 | 25 | 13 | |
3 | 3 | 1 | 2 | 27 | 42 | -15 | |
4 | 3 | 0 | 3 | 27 | 44 | -17 |
Continues to: | Pre-Quarters | Placement Bracket |
Games
PIPE | 15 | - | 7 | StreetCar | Game play | ||
The Flatballers | 15 | - | 8 | Whiskeyjacks | Game play | ||
PIPE | 15 | - | 7 | Whiskeyjacks | Game play | ||
The Flatballers | 15 | - | 6 | StreetCar | Game play | ||
PIPE | 11 | - | 8 | The Flatballers | Game play | ||
Whiskeyjacks | 12 | - | 14 | StreetCar | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Brayden Nemetchek | StreetCar | 3 | 9 | 3.00 | 5 | 1.67 | 14 | 4.67 |
Zakarie Massi | The Flatballers | 3 | 2 | 0.67 | 9 | 3.00 | 11 | 3.67 |
Jordan Faries | The Flatballers | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Mathieu Madison | The Flatballers | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |
Joe Lin | Whiskeyjacks | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |