Senior Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 23 | 21 | |
2 | 3 | 2 | 1 | 42 | 29 | 13 | |
3 | 3 | 1 | 2 | 27 | 40 | -13 | |
4 | 3 | 0 | 3 | 22 | 43 | -21 |
Continues to: | Championship Bracket | Pre-Quarters |
Games
GOAT | 15 | - | 3 | Blackfish | Game play | ||
Mephisto | 6 | - | 15 | General Strike | Game play | ||
Mephisto | 13 | - | 10 | Blackfish | Game play | ||
GOAT | 14 | - | 12 | General Strike | Game play | ||
GOAT | 15 | - | 8 | Mephisto | Game play | ||
General Strike | 15 | - | 9 | Blackfish | Game play |