Senior Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 25 | 35 | |
2 | 4 | 3 | 1 | 50 | 45 | 5 | |
3 | 4 | 2 | 2 | 53 | 45 | 8 | |
4 | 4 | 1 | 3 | 40 | 55 | -15 | |
5 | 4 | 0 | 4 | 26 | 59 | -33 |
Continues to: | Championship Bracket | Pre-Quarters |
Games
Union | 15 | - | 4 | Jam | Game play | ||
Danger Noodle | 13 | - | 11 | Red Fox | Game play | ||
Fight Club | 15 | - | 10 | Red Fox | Game play | ||
Danger Noodle | 15 | - | 5 | Jam | Game play | ||
Union | 15 | - | 7 | Danger Noodle | Game play | ||
Fight Club | 15 | - | 5 | Jam | Game play | ||
Union | 15 | - | 5 | Red Fox | Game play | ||
Danger Noodle | 15 | - | 14 | Fight Club | Game play | ||
Union | 15 | - | 9 | Fight Club | Game play | ||
Red Fox | 14 | - | 12 | Jam | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ada Chang | Fight Club | 4 | 6 | 1.50 | 9 | 2.25 | 15 | 3.75 |
Ian Hanson | Union | 4 | 11 | 2.75 | 3 | 0.75 | 14 | 3.50 |
Nelson Yeh | Danger Noodle | 4 | 5 | 1.25 | 8 | 2.00 | 13 | 3.25 |
Eelavan Jeevarajah | Union | 4 | 4 | 1.00 | 8 | 2.00 | 12 | 3.00 |
Nelson Le | Union | 4 | 5 | 1.25 | 6 | 1.50 | 11 | 2.75 |