Senior Womens, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 12 | 32 | |
2 | 3 | 2 | 1 | 38 | 28 | 10 | |
3 | 3 | 1 | 2 | 25 | 32 | -7 | |
4 | 3 | 0 | 3 | 10 | 45 | -35 |
Continues to: | Pool F | Pool H |
Games
6ixers | 15 | - | 2 | Hucklebears | Game play | ||
Vénus | 15 | - | 6 | OZ | Game play | ||
Vénus | 15 | - | 8 | Hucklebears | Game play | ||
6ixers | 15 | - | 2 | OZ | Game play | ||
6ixers | 14 | - | 8 | Vénus | Game play | ||
Hucklebears | 15 | - | 2 | OZ | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Brittney Dos Santos | 6ixers | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
Audrey Marquis | Vénus | 3 | 1 | 0.33 | 9 | 3.00 | 10 | 3.33 |
Maude Samson | Vénus | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
Lianne Campbell | Vénus | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
Christine Jurychuk | 6ixers | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |