Senior Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 18 | 42 | |
2 | 4 | 3 | 1 | 48 | 43 | 5 | |
3 | 4 | 2 | 2 | 39 | 53 | -14 | |
4 | 4 | 1 | 3 | 36 | 47 | -11 | |
5 | 4 | 0 | 4 | 31 | 53 | -22 |
Continues to: | Championship Bracket | Pre-Quarters |
Games
Red Flag | 15 | - | 2 | Quest | Game play | ||
Crash | 10 | - | 11 | T.T | Game play | ||
Crash | 11 | - | 9 | Quest | Game play | ||
Local 613 | 10 | - | 15 | T.T | Game play | ||
Local 613 | 13 | - | 12 | Quest | Game play | ||
Red Flag | 15 | - | 4 | Crash | Game play | ||
Red Flag | 15 | - | 8 | T.T | Game play | ||
Crash | 11 | - | 12 | Local 613 | Game play | ||
Red Flag | 15 | - | 4 | Local 613 | Game play | ||
T.T | 14 | - | 8 | Quest | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Quinton Malec | Local 613 | 4 | 5 | 1.25 | 11 | 2.75 | 16 | 4.00 |
Declan Gainer | Local 613 | 4 | 10 | 2.50 | 6 | 1.50 | 16 | 4.00 |
Daniel Bower | T.T | 4 | 8 | 2.00 | 4 | 1.00 | 12 | 3.00 |
Gagan Chatha | Red Flag | 4 | 3 | 0.75 | 8 | 2.00 | 11 | 2.75 |
Daniel Balzerson | Crash | 4 | 10 | 2.50 | 1 | 0.25 | 11 | 2.75 |