Sat 19.8.2023
| Senior Open Placement Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 13 | Whiskeyjacks | 4 | - | 15 | Red Circus | Game 12 | Game play | |||
| Senior Open Placement Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 4E | The Flatballers | 14 | - | 15 | Red Circus | Game 14 | Game play | |||
| Senior Open Placement Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 4W | PIPE | 13 | - | 14 | Red Circus | 9th Place | Game play | |||
Timezone: America/Vancouver. Local time: 4.6.2026 00:24
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version