Sat 19.8.2023
Senior Open Championship Bracket Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 1 | Furious George | 9 | - | 11 | General Strike | Game 5 | Game play | |||
12:30 | Field 2E | Blackfish | 13 | - | 10 | Quake | Game 7 | Game play | |||
12:30 | Field 2W | AFC Rumble | 12 | - | 15 | Mephisto | Game 8 | Game play | |||
12:30 | Field 3 | GOAT | 12 | - | 11 | Phoenix | Game 6 | Game play |
Senior Open Championship Bracket Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:30 | Field 2W | Blackfish | 5 | - | 15 | Mephisto | 5th Place | Game play | |||
16:15 | Field 1 | General Strike | 10 | - | 13 | GOAT | Champions | Game play |
Timezone: America/Vancouver. Local time: 29.10.2024 22:30
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version