Furious George - StreetCar 15 - 0
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #89 Kevin Underhill | #21 Jordan McGregor | 0.00 | 0.00 | |
2 - 0 | #68 David Neilson | #15 Jacky Hau | 0.00 | 0.00 | |
3 - 0 | #26 Sam But | #12 Ricky Tran | 0.00 | 0.00 | |
4 - 0 | #8 Morgan Hibbert | #15 Jacky Hau | 0.00 | 0.00 | |
5 - 0 | #18 Toly Vasilyev | #36 Scott Graham | 0.00 | 0.00 | |
6 - 0 | #8 Morgan Hibbert | #13 Dan LaFrance | 0.00 | 0.00 | |
7 - 0 | #16 Tim Tsang | #12 Ricky Tran | 0.00 | 0.00 | |
8 - 0 | #24 Jay Boychuk | #9 Spencer Lofink | 0.00 | 0.00 | |
9 - 0 | #7 Landon Lavoie | #52 Mauricio Martínez Lung | 0.00 | 0.00 | |
10 - 0 | #11 Ari Nitikman | #36 Scott Graham | 0.00 | 0.00 | |
11 - 0 | #45 Malcolm Bryson | #9 Spencer Lofink | 0.00 | 0.00 | |
12 - 0 | #86 Jakob Brisette | #68 David Neilson | 0.00 | 0.00 | |
13 - 0 | #26 Sam But | #12 Ricky Tran | 0.00 | 0.00 | |
14 - 0 | #89 Kevin Underhill | #9 Spencer Lofink | 0.00 | 0.00 | |
15 - 0 | #68 David Neilson | #13 Dan LaFrance | 0.00 | 0.00 |
Game statistics
Furious George | StreetCar | |
---|---|---|
Goals: | 15 | 0 |
Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
Time on offence/goal: | 0.00 min | 0.00 min |
Time on defence/goal: | 0.00 min | 0.00 min |
Goals from starting on offence: | 0/0 (0.0 %) | 0/15 (0.0 %) |
Goals from starting on defence: | 15/15 (100.0 %) | 0/0 (0.0 %) |
Goals from turnovers: | 15 | 0 |
Time-outs: | 0 | 0 |
Spirit points: | 11 (2+2+2+2+3) | 10 (2+2+2+2+2) |
Spirit comments | One of our players noted two dangerous plays where he was forced to back out of making an offensive bid for the disc to save injuring himself from contact. |