Division statistics: Senior Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
GOAT | 2. | 8 | 8 | 0 | 114 | 63 | 51 | 100.0% | 70 | 10.00 |
Furious George | 1. | 8 | 7 | 1 | 113 | 55 | 58 | 87.5% | 64 | 10.67 |
Red Circus | 5. | 9 | 5 | 4 | 110 | 104 | 6 | 55.6% | 97 | 10.78 |
General Strike | 6. | 8 | 6 | 2 | 106 | 72 | 34 | 75.0% | 62 | 10.33 |
Phoenix | 3. | 8 | 5 | 3 | 106 | 82 | 24 | 62.5% | 69 | 9.86 |
PIPE | 9. | 9 | 5 | 4 | 106 | 96 | 10 | 55.6% | 96 | 10.67 |
AFC Rumble | 8. | 9 | 4 | 5 | 103 | 102 | 1 | 44.4% | 91 | 11.38 |
The Flatballers | 11. | 8 | 3 | 5 | 102 | 95 | 7 | 37.5% | 87 | 10.88 |
Mephisto | 4. | 8 | 5 | 3 | 100 | 81 | 19 | 62.5% | 87 | 10.88 |
Blackfish | 10. | 9 | 4 | 5 | 89 | 103 | -14 | 44.4% | 91 | 10.11 |
Quake | 7. | 8 | 4 | 4 | 88 | 95 | -7 | 50.0% | 70 | 10.00 |
Too Bad | 14. | 8 | 4 | 4 | 87 | 103 | -16 | 50.0% | 83 | 10.38 |
Regiment | 12. | 8 | 2 | 6 | 81 | 98 | -17 | 25.0% | 92 | 11.50 |
StreetCar | 15. | 8 | 3 | 5 | 69 | 109 | -40 | 37.5% | 91 | 11.38 |
RUT | 16. | 8 | 1 | 7 | 62 | 109 | -47 | 12.5% | 95 | 11.88 |
Whiskeyjacks | 13. | 8 | 0 | 8 | 50 | 119 | -69 | 0.0% | 89 | 11.13 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Zakarie Massi | The Flatballers | 8 | 17 | 2.12 | 20 | 2.50 | 37 | 4.62 |
Zachary Armstrong | Too Bad | 8 | 14 | 1.75 | 22 | 2.75 | 36 | 4.50 |
Andrew Workman | Regiment | 8 | 11 | 1.38 | 23 | 2.88 | 34 | 4.25 |
Oren Binnun | Too Bad | 8 | 21 | 2.62 | 11 | 1.38 | 32 | 4.00 |
Brayden Nemetchek | StreetCar | 8 | 23 | 2.88 | 9 | 1.12 | 32 | 4.00 |
Cameron Penney | Regiment | 8 | 17 | 2.12 | 14 | 1.75 | 31 | 3.88 |
Stephen Crew | General Strike | 8 | 20 | 2.50 | 11 | 1.38 | 31 | 3.88 |
James Lewis | GOAT | 4 | 5 | 1.25 | 10 | 2.50 | 15 | 3.75 |
Thomas Edmonds | GOAT | 4 | 6 | 1.50 | 9 | 2.25 | 15 | 3.75 |
Spencer Lofink | Furious George | 8 | 16 | 2.00 | 10 | 1.25 | 26 | 3.25 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
RUT | 2.00 | 2.00 | 2.63 | 2.63 | 2.63 | 11.88 |
Regiment | 1.88 | 2.25 | 2.38 | 2.50 | 2.50 | 11.50 |
StreetCar | 2.13 | 1.88 | 2.38 | 2.50 | 2.50 | 11.38 |
AFC Rumble | 2.13 | 2.25 | 2.25 | 2.38 | 2.38 | 11.38 |
Whiskeyjacks | 2.00 | 2.13 | 2.38 | 2.38 | 2.25 | 11.13 |
The Flatballers | 2.13 | 2.13 | 2.38 | 2.13 | 2.13 | 10.88 |
Mephisto | 2.13 | 1.75 | 2.25 | 2.00 | 2.75 | 10.88 |
Red Circus | 1.89 | 2.11 | 2.33 | 2.22 | 2.22 | 10.78 |
PIPE | 2.00 | 2.00 | 2.44 | 2.00 | 2.22 | 10.67 |
Furious George | 2.00 | 2.00 | 2.17 | 2.17 | 2.33 | 10.67 |
Too Bad | 1.88 | 1.88 | 2.13 | 2.38 | 2.13 | 10.38 |
General Strike | 2.17 | 1.83 | 2.17 | 2.00 | 2.17 | 10.33 |
Blackfish | 2.00 | 2.11 | 1.56 | 2.11 | 2.33 | 10.11 |
GOAT | 2.00 | 1.86 | 2.14 | 1.71 | 2.29 | 10.00 |
Quake | 1.86 | 1.57 | 2.43 | 2.00 | 2.14 | 10.00 |
Phoenix | 2.00 | 1.71 | 1.86 | 2.14 | 2.14 | 9.86 |
Average of all games | 2.01 | 1.98 | 2.24 | 2.21 | 2.32 | 10.76 |