Thursday
Thu 17.8.2023
Senior Mixed Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 8 | Union | 15 | - | 4 | Jam | Game play | ||||
08:30 | Field 9 | Danger Noodle | 13 | - | 11 | Red Fox | Game play | ||||
12:30 | Field 8 | Fight Club | 15 | - | 10 | Red Fox | Game play | ||||
12:30 | Field 9 | Danger Noodle | 15 | - | 5 | Jam | Game play | ||||
14:30 | Field 8 | Union | 15 | - | 7 | Danger Noodle | Game play | ||||
14:30 | Field 9 | Fight Club | 15 | - | 5 | Jam | Game play |
Friday
Fri 18.8.2023
Senior Mixed Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 6 | Union | 15 | - | 5 | Red Fox | Game play | ||||
10:30 | Field 9 | Danger Noodle | 15 | - | 14 | Fight Club | Game play | ||||
14:30 | Field 8 | Union | 15 | - | 9 | Fight Club | Game play | ||||
14:30 | Field 9 | Red Fox | 14 | - | 12 | Jam | Game play |
Timezone: America/Vancouver. Local time: 11.10.2024 21:13
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version