Thursday
Thu 17.8.2023
| Senior Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | Red Circus | 15 | - | 2 | Whiskeyjacks | Game play | ||||
| 12:30 | Field 2E | Phoenix | 15 | - | 1 | Whiskeyjacks | Game play | ||||
| 16:30 | Field 11 | The Flatballers | 15 | - | 8 | Whiskeyjacks | Game play | ||||
Friday
Fri 18.8.2023
| Senior Open Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 10 | PIPE | 15 | - | 7 | Whiskeyjacks | Game play | ||||
| 12:30 | Field 11 | Whiskeyjacks | 12 | - | 14 | StreetCar | Game play | ||||
Saturday
Sat 19.8.2023
| Senior Open Placement Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 13 | Whiskeyjacks | 4 | - | 15 | Red Circus | Game 12 | Game play | |||
| Senior Open Placement Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 5E | Regiment | 15 | - | 7 | Whiskeyjacks | Game 16 | Game play | |||
| Senior Open Placement Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 4E | RUT | 15 | - | 9 | Whiskeyjacks | 15th Place | Game play | |||
Timezone: America/Vancouver. Local time: 3.6.2026 20:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version