Thursday
Thu 17.8.2023
| Senior Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 3 | PBHG | 15 | - | 7 | Thunder | Game play | ||||
| 12:30 | Field 10 | Harfang | 15 | - | 7 | Thunder | Game play | ||||
| 14:30 | Field 11 | Lit | 15 | - | 9 | Thunder | Game play | ||||
Friday
Fri 18.8.2023
| Senior Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 11 | Spawn | 15 | - | 5 | Thunder | Game play | ||||
| Senior Mixed Pre-Quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 13 | Crash | 15 | - | 7 | Thunder | Game p | Game play | |||
Saturday
Sat 19.8.2023
| Senior Mixed Placement Bracket (17-20) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 5W | Jam | 7 | - | 15 | Thunder | Game aa | Game play | |||
| Senior Mixed Placement Bracket (17-20) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 5W | Thunder | 7 | - | 15 | Quest | 17th Place | Game play | |||
Timezone: America/Vancouver. Local time: 3.6.2026 20:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version