Thursday
Thu 17.8.2023
| Senior Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 9 | Danger Noodle | 13 | - | 11 | Red Fox | Game play | ||||
| 12:30 | Field 9 | Danger Noodle | 15 | - | 5 | Jam | Game play | ||||
| 14:30 | Field 8 | Union | 15 | - | 7 | Danger Noodle | Game play | ||||
Friday
Fri 18.8.2023
| Senior Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 9 | Danger Noodle | 15 | - | 14 | Fight Club | Game play | ||||
| Senior Mixed Pre-Quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 7 | Danger Noodle | 13 | - | 8 | Crux | Game a | Game play | |||
| Senior Mixed Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 3 | Red Flag | 15 | - | 4 | Danger Noodle | Game e | Game play | |||
Saturday
Sat 19.8.2023
| Senior Mixed Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2W | Danger Noodle | 9 | - | 11 | Blaze | Game k | Game play | |||
| Senior Mixed Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 9 | Danger Noodle | 11 | - | 8 | T.T | 7th Place | Game play | |||
Timezone: America/Vancouver. Local time: 3.6.2026 20:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version