Thursday
Thu 17.8.2023
| Senior Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Red Flag | 15 | - | 2 | Quest | Game play | ||||
| 12:30 | Field 6 | Crash | 11 | - | 9 | Quest | Game play | ||||
| 14:30 | Field 6 | Local 613 | 13 | - | 12 | Quest | Game play | ||||
Friday
Fri 18.8.2023
| Senior Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 10 | T.T | 14 | - | 8 | Quest | Game play | ||||
| Senior Mixed Pre-Quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 10 | Lit | 12 | - | 11 | Quest | Game m | Game play | |||
Saturday
Sat 19.8.2023
| Senior Mixed Placement Bracket (17-20) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 5E | Kombucha Culture | 8 | - | 15 | Quest | Game bb | Game play | |||
| Senior Mixed Placement Bracket (17-20) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 5W | Thunder | 7 | - | 15 | Quest | 17th Place | Game play | |||
Timezone: America/Vancouver. Local time: 3.6.2026 20:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version