Senior Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 14 | 31 | |
2 | 3 | 2 | 1 | 33 | 30 | 3 | |
3 | 3 | 1 | 2 | 30 | 32 | -2 | |
4 | 3 | 0 | 3 | 13 | 45 | -32 |
Continues to: | Pool E | Pool G |
Games
Furious George | 15 | - | 6 | PIPE | Game play | ||
Quake | 15 | - | 6 | StreetCar | Game play | ||
Quake | 10 | - | 9 | PIPE | Game play | ||
Furious George | 15 | - | 0 | StreetCar | Game play | ||
Furious George | 15 | - | 8 | Quake | Game play | ||
PIPE | 15 | - | 7 | StreetCar | Game play |
Senior Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 14 | 31 | |
2 | 3 | 2 | 1 | 33 | 27 | 6 | |
3 | 3 | 1 | 2 | 27 | 31 | -4 | |
4 | 3 | 0 | 3 | 12 | 45 | -33 |
Continues to: | Pool F | Pool H |
Games
GOAT | 15 | - | 3 | Blackfish | Game play | ||
AFC Rumble | 15 | - | 1 | RUT | Game play | ||
GOAT | 15 | - | 6 | RUT | Game play | ||
AFC Rumble | 7 | - | 15 | Blackfish | Game play | ||
GOAT | 15 | - | 5 | AFC Rumble | Game play | ||
Blackfish | 15 | - | 5 | RUT | Game play |
Senior Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 2 | 1 | 39 | 29 | 10 | |
3 | 3 | 1 | 2 | 37 | 37 | 0 | |
4 | 3 | 0 | 3 | 11 | 45 | -34 |
Continues to: | Pool E | Pool G |
Games
Red Circus | 15 | - | 2 | Whiskeyjacks | Game play | ||
Phoenix | 15 | - | 10 | The Flatballers | Game play | ||
Phoenix | 15 | - | 1 | Whiskeyjacks | Game play | ||
Red Circus | 14 | - | 12 | The Flatballers | Game play | ||
Phoenix | 15 | - | 10 | Red Circus | Game play | ||
The Flatballers | 15 | - | 8 | Whiskeyjacks | Game play |
Senior Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 17 | 28 | |
2 | 3 | 2 | 1 | 36 | 25 | 11 | |
3 | 3 | 1 | 2 | 26 | 40 | -14 | |
4 | 3 | 0 | 3 | 20 | 45 | -25 |
Continues to: | Pool F | Pool H |
Games
Mephisto | 15 | - | 6 | Regiment | Game play | ||
General Strike | 15 | - | 7 | Too Bad | Game play | ||
Mephisto | 15 | - | 4 | Too Bad | Game play | ||
General Strike | 15 | - | 4 | Regiment | Game play | ||
Mephisto | 6 | - | 15 | General Strike | Game play | ||
Regiment | 10 | - | 15 | Too Bad | Game play |
Senior Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 2 | 1 | 41 | 32 | 9 | |
3 | 3 | 1 | 2 | 29 | 41 | -12 | |
4 | 3 | 0 | 3 | 26 | 44 | -18 |
Continues to: | Championship Bracket | Pre-Quarters |
Games
Phoenix | 15 | - | 10 | Red Circus | Game play | ||
Furious George | 15 | - | 8 | Quake | Game play | ||
Phoenix | 15 | - | 7 | Quake | Game play | ||
Furious George | 15 | - | 5 | Red Circus | Game play | ||
Red Circus | 11 | - | 14 | Quake | Game play | ||
Furious George | 15 | - | 11 | Phoenix | Game play |
Senior Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 23 | 21 | |
2 | 3 | 2 | 1 | 42 | 29 | 13 | |
3 | 3 | 1 | 2 | 27 | 40 | -13 | |
4 | 3 | 0 | 3 | 22 | 43 | -21 |
Continues to: | Championship Bracket | Pre-Quarters |
Games
GOAT | 15 | - | 3 | Blackfish | Game play | ||
Mephisto | 6 | - | 15 | General Strike | Game play | ||
Mephisto | 13 | - | 10 | Blackfish | Game play | ||
GOAT | 14 | - | 12 | General Strike | Game play | ||
GOAT | 15 | - | 8 | Mephisto | Game play | ||
General Strike | 15 | - | 9 | Blackfish | Game play |
Senior Open, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 22 | 19 | |
2 | 3 | 2 | 1 | 38 | 25 | 13 | |
3 | 3 | 1 | 2 | 27 | 42 | -15 | |
4 | 3 | 0 | 3 | 27 | 44 | -17 |
Continues to: | Pre-Quarters | Placement Bracket |
Games
PIPE | 15 | - | 7 | StreetCar | Game play | ||
The Flatballers | 15 | - | 8 | Whiskeyjacks | Game play | ||
PIPE | 15 | - | 7 | Whiskeyjacks | Game play | ||
The Flatballers | 15 | - | 6 | StreetCar | Game play | ||
PIPE | 11 | - | 8 | The Flatballers | Game play | ||
Whiskeyjacks | 12 | - | 14 | StreetCar | Game play |
Senior Open, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 17 | 26 | |
2 | 3 | 2 | 1 | 36 | 35 | 1 | |
3 | 3 | 1 | 2 | 33 | 33 | 0 | |
4 | 3 | 0 | 3 | 16 | 43 | -27 |
Continues to: | Pre-Quarters | Placement Bracket |
Games
AFC Rumble | 15 | - | 1 | RUT | Game play | ||
Regiment | 10 | - | 15 | Too Bad | Game play | ||
Too Bad | 13 | - | 10 | RUT | Game play | ||
AFC Rumble | 13 | - | 8 | Regiment | Game play | ||
AFC Rumble | 15 | - | 8 | Too Bad | Game play | ||
Regiment | 15 | - | 5 | RUT | Game play |
Senior Open, Pre-Quarters
Game 1 | PIPE | - | Blackfish | 8 | - | 15 | Game play | |||
Game 2 | AFC Rumble | - | Red Circus | 15 | - | 11 | Game play |
Winners continues in: | Championship Bracket |
Losers continues in: | Placement Bracket |
Senior Open, Championship Bracket
Quarterfinals | Semifinals | Finals | Placement |
Furious George | |||
15-4 | Furious George | ||
Blackfish | |||
9-11 | General Strike | ||
General Strike | |||
13-10 | General Strike | ||
Quake | |||
10-13 | Gold GOAT | ||
AFC Rumble | |||
8-15 | GOAT | ||
GOAT | |||
12-11 | GOAT | ||
Phoenix | |||
14-13 | Phoenix | Silver General Strike | |
Mephisto | |||
Furious George | |||
14-10 | Bronze Furious George | ||
Phoenix | |||
4th Phoenix | |||
Blackfish | |||
13-10 | Blackfish | ||
Quake | |||
5-15 | 5th Mephisto | ||
AFC Rumble | |||
12-15 | Mephisto | ||
Mephisto | |||
6th Blackfish | |||
Quake | |||
14-13 | 7th Quake | ||
AFC Rumble | |||
8th AFC Rumble | |||
Senior Open, Placement Bracket
Quarterfinals | Semifinals | Finals | Placement |
PIPE | |||
15-10 | PIPE | ||
RUT | |||
14-10 | PIPE | ||
StreetCar | |||
11-15 | Too Bad | ||
Too Bad | |||
13-14 | 9th Red Circus | ||
The Flatballers | |||
15-11 | The Flatballers | ||
Regiment | |||
14-15 | Red Circus | ||
Whiskeyjacks | |||
4-15 | Red Circus | 10th PIPE | |
Red Circus | |||
Too Bad | |||
15-13 | 11th Too Bad | ||
The Flatballers | |||
12th The Flatballers | |||
RUT | |||
10-12 | StreetCar | ||
StreetCar | |||
13-12 | 13th StreetCar | ||
Regiment | |||
15-7 | Regiment | ||
Whiskeyjacks | |||
14th Regiment | |||
RUT | |||
15-9 | 15th RUT | ||
Whiskeyjacks | |||
16th Whiskeyjacks | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Zakarie Massi | The Flatballers | 8 | 17 | 2.12 | 20 | 2.50 | 37 | 4.62 |
Zachary Armstrong | Too Bad | 8 | 14 | 1.75 | 22 | 2.75 | 36 | 4.50 |
Andrew Workman | Regiment | 8 | 11 | 1.38 | 23 | 2.88 | 34 | 4.25 |
Oren Binnun | Too Bad | 8 | 21 | 2.62 | 11 | 1.38 | 32 | 4.00 |
Brayden Nemetchek | StreetCar | 8 | 23 | 2.88 | 9 | 1.12 | 32 | 4.00 |
Cameron Penney | Regiment | 8 | 17 | 2.12 | 14 | 1.75 | 31 | 3.88 |
Stephen Crew | General Strike | 8 | 20 | 2.50 | 11 | 1.38 | 31 | 3.88 |
James Lewis | GOAT | 4 | 5 | 1.25 | 10 | 2.50 | 15 | 3.75 |
Thomas Edmonds | GOAT | 4 | 6 | 1.50 | 9 | 2.25 | 15 | 3.75 |
Spencer Lofink | Furious George | 8 | 16 | 2.00 | 10 | 1.25 | 26 | 3.25 |