Senior Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 18 | 42 | |
2 | 4 | 3 | 1 | 48 | 43 | 5 | |
3 | 4 | 2 | 2 | 39 | 53 | -14 | |
4 | 4 | 1 | 3 | 36 | 47 | -11 | |
5 | 4 | 0 | 4 | 31 | 53 | -22 |
| Continues to: | Championship Bracket | Pre-Quarters |
Games
| Red Flag | 15 | - | 2 | Quest | Game play | ||
| Crash | 10 | - | 11 | T.T | Game play | ||
| Crash | 11 | - | 9 | Quest | Game play | ||
| Local 613 | 10 | - | 15 | T.T | Game play | ||
| Local 613 | 13 | - | 12 | Quest | Game play | ||
| Red Flag | 15 | - | 4 | Crash | Game play | ||
| Red Flag | 15 | - | 8 | T.T | Game play | ||
| Crash | 11 | - | 12 | Local 613 | Game play | ||
| Red Flag | 15 | - | 4 | Local 613 | Game play | ||
| T.T | 14 | - | 8 | Quest | Game play |
Senior Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 25 | 35 | |
2 | 4 | 3 | 1 | 50 | 45 | 5 | |
3 | 4 | 2 | 2 | 53 | 45 | 8 | |
4 | 4 | 1 | 3 | 40 | 55 | -15 | |
5 | 4 | 0 | 4 | 26 | 59 | -33 |
| Continues to: | Championship Bracket | Pre-Quarters |
Games
| Union | 15 | - | 4 | Jam | Game play | ||
| Danger Noodle | 13 | - | 11 | Red Fox | Game play | ||
| Fight Club | 15 | - | 10 | Red Fox | Game play | ||
| Danger Noodle | 15 | - | 5 | Jam | Game play | ||
| Union | 15 | - | 7 | Danger Noodle | Game play | ||
| Fight Club | 15 | - | 5 | Jam | Game play | ||
| Union | 15 | - | 5 | Red Fox | Game play | ||
| Danger Noodle | 15 | - | 14 | Fight Club | Game play | ||
| Union | 15 | - | 9 | Fight Club | Game play | ||
| Red Fox | 14 | - | 12 | Jam | Game play |
Senior Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 55 | 42 | 13 | |
2 | 4 | 3 | 1 | 55 | 41 | 14 | |
3 | 4 | 2 | 2 | 51 | 48 | 3 | |
4 | 4 | 2 | 2 | 52 | 50 | 2 | |
5 | 4 | 0 | 4 | 28 | 60 | -32 |
| Continues to: | Championship Bracket | Pre-Quarters |
Games
| PBHG | 15 | - | 7 | Thunder | Game play | ||
| Harfang | 12 | - | 15 | Spawn | Game play | ||
| Harfang | 15 | - | 7 | Thunder | Game play | ||
| Lit | 12 | - | 15 | Spawn | Game play | ||
| PBHG | 15 | - | 11 | Harfang | Game play | ||
| Lit | 15 | - | 9 | Thunder | Game play | ||
| PBHG | 12 | - | 10 | Spawn | Game play | ||
| Harfang | 13 | - | 11 | Lit | Game play | ||
| PBHG | 13 | - | 14 | Lit | Game play | ||
| Spawn | 15 | - | 5 | Thunder | Game play |
Senior Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 54 | 36 | 18 | |
2 | 4 | 3 | 1 | 54 | 30 | 24 | |
3 | 4 | 2 | 2 | 39 | 41 | -2 | |
4 | 4 | 1 | 3 | 45 | 38 | 7 | |
5 | 4 | 0 | 4 | 13 | 60 | -47 |
| Continues to: | Championship Bracket | Pre-Quarters |
Games
| Blaze | 15 | - | 5 | Kombucha Culture | Game play | ||
| Crank | 15 | - | 5 | Crux | Game play | ||
| Crank | 15 | - | 0 | Kombucha Culture | Game play | ||
| Strawberry Kitty Kisses | 9 | - | 10 | Crux | Game play | ||
| Blaze | 15 | - | 11 | Crank | Game play | ||
| Strawberry Kitty Kisses | 15 | - | 3 | Kombucha Culture | Game play | ||
| Blaze | 12 | - | 9 | Crux | Game play | ||
| Crank | 13 | - | 10 | Strawberry Kitty Kisses | Game play | ||
| Blaze | 12 | - | 11 | Strawberry Kitty Kisses | Game play | ||
| Crux | 15 | - | 5 | Kombucha Culture | Game play |
Senior Mixed, Pre-Quarters
| Game 1 | Danger Noodle | - | Crux | 13 | - | 8 | Game play | |||
| Game 2 | Spawn | - | Local 613 | 15 | - | 11 | Game play | |||
| Game 3 | T.T | - | Harfang | 13 | - | 9 | Game play | |||
| Game 4 | Crank | - | Fight Club | 15 | - | 9 | Game play | |||
| Game 5 | Lit | - | Quest | 12 | - | 11 | Game play | |||
| Game 6 | Red Fox | - | Kombucha Culture | 15 | - | 7 | Game play | |||
| Game 7 | Strawberry Kitty Kisses | - | Jam | 15 | - | 12 | Game play | |||
| Game 8 | Crash | - | Thunder | 15 | - | 7 | Game play |
| Winners continues in: | Championship Bracket | Placement Bracket (9-16) |
| Losers continues in: | Placement Bracket (9-16) | Placement Bracket (17-20) |
Senior Mixed, Championship Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Red Flag | |||
| 15-4 | Red Flag | ||
| Danger Noodle | |||
| 15-8 | Red Flag | ||
| Blaze | |||
| 12-15 | Spawn | ||
| Spawn | |||
| 12-7 | Gold Red Flag | ||
| T.T | |||
| 8-15 | Union | ||
| Union | |||
| 13-12 | Union | ||
| Crank | |||
| 13-14 | PBHG | Silver Union | |
| PBHG | |||
| Spawn | |||
| 10-12 | Bronze PBHG | ||
| PBHG | |||
| 4th Spawn | |||
| Danger Noodle | |||
| 9-11 | Blaze | ||
| Blaze | |||
| 10-15 | 5th Crank | ||
| T.T | |||
| 11-12 | Crank | ||
| Crank | |||
| 6th Blaze | |||
| Danger Noodle | |||
| 11-8 | 7th Danger Noodle | ||
| T.T | |||
| 8th T.T | |||
Senior Mixed, Placement Bracket (9-16)
| Quarterfinals | Semifinals | Finals | Placement |
| Crux | |||
| 14-12 | Crux | ||
| Lit | |||
| 12-13 | Red Fox | ||
| Local 613 | |||
| 12-15 | Red Fox | ||
| Red Fox | |||
| 9-15 | 9th Fight Club | ||
| Strawberry Kitty Kisses | |||
| 14-13 | Strawberry Kitty Kisses | ||
| Harfang | |||
| 10-15 | Fight Club | ||
| Crash | |||
| 13-14 | Fight Club | 10th Red Fox | |
| Fight Club | |||
| Crux | |||
| 12-11 | 11th Crux | ||
| Strawberry Kitty Kisses | |||
| 12th Strawberry Kitty Kisses | |||
| Lit | |||
| 15-9 | Lit | ||
| Local 613 | |||
| 10-15 | 13th Crash | ||
| Harfang | |||
| 8-14 | Crash | ||
| Crash | |||
| 14th Lit | |||
| Local 613 | |||
| 15-11 | 15th Local 613 | ||
| Harfang | |||
| 16th Harfang | |||
Senior Mixed, Placement Bracket (17-20)
| Semifinals | Finals | Placement |
| Jam | ||
| 7-15 | Thunder | |
| Thunder | ||
| 7-15 | 17th Quest | |
| Kombucha Culture | ||
| 8-15 | Quest | |
| Quest | ||
| 18th Thunder | ||
| Jam | ||
| 13-12 | 19th Jam | |
| Kombucha Culture | ||
| 20th Kombucha Culture | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Tyler Gunasekera | Strawberry Kitty Kisses | 8 | 19 | 2.38 | 19 | 2.38 | 38 | 4.75 |
| Aidan Wiebe | Blaze | 7 | 13 | 1.86 | 17 | 2.43 | 30 | 4.29 |
| Cole Keffer | Blaze | 7 | 23 | 3.29 | 7 | 1.00 | 30 | 4.29 |
| Declan Gainer | Local 613 | 8 | 23 | 2.88 | 10 | 1.25 | 33 | 4.12 |
| Neo Debroux | Strawberry Kitty Kisses | 8 | 21 | 2.62 | 11 | 1.38 | 32 | 4.00 |
| Pierre Daigle | Spawn | 8 | 18 | 2.25 | 12 | 1.50 | 30 | 3.75 |
| Tom Boyle | PBHG | 7 | 20 | 2.86 | 6 | 0.86 | 26 | 3.71 |
| Quinton Malec | Local 613 | 8 | 9 | 1.12 | 20 | 2.50 | 29 | 3.62 |
| TJ Reeds | Crank | 8 | 26 | 3.25 | 2 | 0.25 | 28 | 3.50 |
| Gagan Chatha | Red Flag | 7 | 10 | 1.43 | 13 | 1.86 | 23 | 3.29 |