Thursday
Thu 17.8.2023
| Senior Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 13 | Strawberry Kitty Kisses | 9 | - | 10 | Crux | Game play | ||||
| 14:30 | Field 13 | Strawberry Kitty Kisses | 15 | - | 3 | Kombucha Culture | Game play | ||||
Friday
Fri 18.8.2023
| Senior Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 13 | Crank | 13 | - | 10 | Strawberry Kitty Kisses | Game play | ||||
| 14:30 | Field 12 | Blaze | 12 | - | 11 | Strawberry Kitty Kisses | Game play | ||||
| Senior Mixed Pre-Quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 12 | Strawberry Kitty Kisses | 15 | - | 12 | Jam | Game o | Game play | |||
Saturday
Sat 19.8.2023
| Senior Mixed Placement Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5W | Strawberry Kitty Kisses | 14 | - | 13 | Harfang | Game t | Game play | |||
| Senior Mixed Placement Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5W | Strawberry Kitty Kisses | 10 | - | 15 | Fight Club | Game x | Game play | |||
| Senior Mixed Placement Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 13 | Crux | 12 | - | 11 | Strawberry Kitty Kisses | 11th Place | Game play | |||
Timezone: America/Vancouver. Local time: 4.6.2026 00:29