Senior Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 17 | 28 | |
2 | 3 | 2 | 1 | 36 | 25 | 11 | |
3 | 3 | 1 | 2 | 26 | 40 | -14 | |
4 | 3 | 0 | 3 | 20 | 45 | -25 |
Continues to: | Pool F | Pool H |
Games
Mephisto | 15 | - | 6 | Regiment | Game play | ||
General Strike | 15 | - | 7 | Too Bad | Game play | ||
Mephisto | 15 | - | 4 | Too Bad | Game play | ||
General Strike | 15 | - | 4 | Regiment | Game play | ||
Mephisto | 6 | - | 15 | General Strike | Game play | ||
Regiment | 10 | - | 15 | Too Bad | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Stephen Crew | General Strike | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |
Zachary Armstrong | Too Bad | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
Nicholas House | Regiment | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
Matthew Gulbronson | Too Bad | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
Andrew Workman | Regiment | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |