Senior Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 14 | 31 | |
2 | 3 | 2 | 1 | 33 | 27 | 6 | |
3 | 3 | 1 | 2 | 27 | 31 | -4 | |
4 | 3 | 0 | 3 | 12 | 45 | -33 |
Continues to: | Pool F | Pool H |
Games
GOAT | 15 | - | 3 | Blackfish | Game play | ||
AFC Rumble | 15 | - | 1 | RUT | Game play | ||
GOAT | 15 | - | 6 | RUT | Game play | ||
AFC Rumble | 7 | - | 15 | Blackfish | Game play | ||
GOAT | 15 | - | 5 | AFC Rumble | Game play | ||
Blackfish | 15 | - | 5 | RUT | Game play |