Senior Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 54 | 36 | 18 | |
2 | 4 | 3 | 1 | 54 | 30 | 24 | |
3 | 4 | 2 | 2 | 39 | 41 | -2 | |
4 | 4 | 1 | 3 | 45 | 38 | 7 | |
5 | 4 | 0 | 4 | 13 | 60 | -47 |
| Continues to: | Championship Bracket | Pre-Quarters |
Games
| Blaze | 15 | - | 5 | Kombucha Culture | Game play | ||
| Crank | 15 | - | 5 | Crux | Game play | ||
| Crank | 15 | - | 0 | Kombucha Culture | Game play | ||
| Strawberry Kitty Kisses | 9 | - | 10 | Crux | Game play | ||
| Blaze | 15 | - | 11 | Crank | Game play | ||
| Strawberry Kitty Kisses | 15 | - | 3 | Kombucha Culture | Game play | ||
| Blaze | 12 | - | 9 | Crux | Game play | ||
| Crank | 13 | - | 10 | Strawberry Kitty Kisses | Game play | ||
| Blaze | 12 | - | 11 | Strawberry Kitty Kisses | Game play | ||
| Crux | 15 | - | 5 | Kombucha Culture | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Aidan Wiebe | Blaze | 4 | 9 | 2.25 | 10 | 2.50 | 19 | 4.75 |
| Neo Debroux | Strawberry Kitty Kisses | 4 | 13 | 3.25 | 6 | 1.50 | 19 | 4.75 |
| Tyler Gunasekera | Strawberry Kitty Kisses | 4 | 9 | 2.25 | 9 | 2.25 | 18 | 4.50 |
| Cole Keffer | Blaze | 4 | 11 | 2.75 | 2 | 0.50 | 13 | 3.25 |
| TJ Reeds | Crank | 4 | 12 | 3.00 | 1 | 0.25 | 13 | 3.25 |