Senior Womens, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 12 | 25 | |
2 | 3 | 2 | 1 | 27 | 23 | 4 | |
3 | 3 | 1 | 2 | 21 | 31 | -10 | |
4 | 3 | 0 | 3 | 20 | 39 | -19 |
Continues to: | Pre-Quarters | Placement Bracket |
Games
Hucklebears | 15 | - | 2 | OZ | Game play | ||
Club M - Momentum | 10 | - | 4 | Valkyrie | Game play | ||
Club M - Momentum | 11 | - | 9 | OZ | Game play | ||
Hucklebears | 12 | - | 4 | Valkyrie | Game play | ||
Hucklebears | 10 | - | 6 | Club M - Momentum | Game play | ||
Valkyrie | 13 | - | 9 | OZ | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Claire Remington | Hucklebears | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |
Alex Harned | Hucklebears | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
Reegan Belanger | OZ | 3 | 8 | 2.67 | 0 | 0.00 | 8 | 2.67 |
Autumn Watson | OZ | 3 | 1 | 0.33 | 5 | 1.67 | 6 | 2.00 |
Annabelle Kaine | Valkyrie | 3 | 2 | 0.67 | 4 | 1.33 | 6 | 2.00 |