Senior Womens, Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 11 | 30 | |
2 | 3 | 2 | 1 | 30 | 27 | 3 | |
3 | 3 | 1 | 2 | 17 | 32 | -15 | |
4 | 3 | 0 | 3 | 15 | 33 | -18 |
| Continues to: | Pre-Quarters | Placement Bracket |
Games
| Remix | 15 | - | 3 | Queen City Bees | Game play | ||
| PPF | 7 | - | 13 | Drift | Game play | ||
| Remix | 11 | - | 1 | PPF | Game play | ||
| Drift | 10 | - | 5 | Queen City Bees | Game play | ||
| Remix | 15 | - | 7 | Drift | Game play | ||
| PPF | 7 | - | 9 | Queen City Bees | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Eden Vanderlaan | Remix | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
| Megan Ganley | Remix | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
| Brynn Freeland | Drift | 3 | 0 | 0.00 | 9 | 3.00 | 9 | 3.00 |
| Shana Yates | Remix | 3 | 7 | 2.33 | 1 | 0.33 | 8 | 2.67 |
| Erin Bethune | Remix | 3 | 0 | 0.00 | 7 | 2.33 | 7 | 2.33 |