Thursday
Thu 17.8.2023
Senior Mixed Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 3 | PBHG | 15 | - | 7 | Thunder | Game play | ||||
08:30 | Field 7 | Harfang | 12 | - | 15 | Spawn | Game play | ||||
12:30 | Field 10 | Harfang | 15 | - | 7 | Thunder | Game play | ||||
12:30 | Field 11 | Lit | 12 | - | 15 | Spawn | Game play | ||||
14:30 | Field 10 | PBHG | 15 | - | 11 | Harfang | Game play | ||||
14:30 | Field 11 | Lit | 15 | - | 9 | Thunder | Game play |
Friday
Fri 18.8.2023
Senior Mixed Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 10 | PBHG | 12 | - | 10 | Spawn | Game play | ||||
10:30 | Field 11 | Harfang | 13 | - | 11 | Lit | Game play | ||||
14:30 | Field 6 | PBHG | 13 | - | 14 | Lit | Game play | ||||
14:30 | Field 11 | Spawn | 15 | - | 5 | Thunder | Game play |
Timezone: America/Vancouver. Local time: 21.11.2024 05:31
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version