Senior Open, Championship Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Furious George | |||
| 15-4 | Furious George | ||
| Blackfish | |||
| 9-11 | General Strike | ||
| General Strike | |||
| 13-10 | General Strike | ||
| Quake | |||
| 10-13 | Gold GOAT | ||
| AFC Rumble | |||
| 8-15 | GOAT | ||
| GOAT | |||
| 12-11 | GOAT | ||
| Phoenix | |||
| 14-13 | Phoenix | Silver General Strike | |
| Mephisto | |||
| Furious George | |||
| 14-10 | Bronze Furious George | ||
| Phoenix | |||
| 4th Phoenix | |||
| Blackfish | |||
| 13-10 | Blackfish | ||
| Quake | |||
| 5-15 | 5th Mephisto | ||
| AFC Rumble | |||
| 12-15 | Mephisto | ||
| Mephisto | |||
| 6th Blackfish | |||
| Quake | |||
| 14-13 | 7th Quake | ||
| AFC Rumble | |||
| 8th AFC Rumble | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Quinn Snider | General Strike | 3 | 6 | 0.00 | 9 | 0.00 | 15 | 0.00 |
| Stephen Crew | General Strike | 3 | 6 | 0.00 | 7 | 0.00 | 13 | 0.00 |
| Thomas Edmonds | GOAT | 3 | 5 | 0.00 | 7 | 0.00 | 12 | 0.00 |
| Alexander Nichols | AFC Rumble | 3 | 2 | 0.00 | 9 | 0.00 | 11 | 0.00 |
| James Lewis | GOAT | 3 | 3 | 0.00 | 8 | 0.00 | 11 | 0.00 |