Senior Open, Pool H
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 17 | 26 | |
2 | 3 | 2 | 1 | 36 | 35 | 1 | |
3 | 3 | 1 | 2 | 33 | 33 | 0 | |
4 | 3 | 0 | 3 | 16 | 43 | -27 |
| Continues to: | Pre-Quarters | Placement Bracket |
Games
| AFC Rumble | 15 | - | 1 | RUT | Game play | ||
| Regiment | 10 | - | 15 | Too Bad | Game play | ||
| Too Bad | 13 | - | 10 | RUT | Game play | ||
| AFC Rumble | 13 | - | 8 | Regiment | Game play | ||
| AFC Rumble | 15 | - | 8 | Too Bad | Game play | ||
| Regiment | 15 | - | 5 | RUT | Game play |