Senior Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 2 | 1 | 41 | 32 | 9 | |
3 | 3 | 1 | 2 | 29 | 41 | -12 | |
4 | 3 | 0 | 3 | 26 | 44 | -18 |
Continues to: | Championship Bracket | Pre-Quarters |
Games
Phoenix | 15 | - | 10 | Red Circus | Game play | ||
Furious George | 15 | - | 8 | Quake | Game play | ||
Phoenix | 15 | - | 7 | Quake | Game play | ||
Furious George | 15 | - | 5 | Red Circus | Game play | ||
Red Circus | 11 | - | 14 | Quake | Game play | ||
Furious George | 15 | - | 11 | Phoenix | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Spencer Lofink | Furious George | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |
Rémi Bordeleau | Quake | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
Nick Boucher | Phoenix | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
Vincent Bulloch | Furious George | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
Cameron Harris | Phoenix | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |