Senior Mixed, Championship Bracket
Quarterfinals | Semifinals | Finals | Placement |
Red Flag | |||
15-4 | Red Flag | ||
Danger Noodle | |||
15-8 | Red Flag | ||
Blaze | |||
12-15 | Spawn | ||
Spawn | |||
12-7 | Gold Red Flag | ||
T.T | |||
8-15 | Union | ||
Union | |||
13-12 | Union | ||
Crank | |||
13-14 | PBHG | Silver Union | |
PBHG | |||
Spawn | |||
10-12 | Bronze PBHG | ||
PBHG | |||
4th Spawn | |||
Danger Noodle | |||
9-11 | Blaze | ||
Blaze | |||
10-15 | 5th Crank | ||
T.T | |||
11-12 | Crank | ||
Crank | |||
6th Blaze | |||
Danger Noodle | |||
11-8 | 7th Danger Noodle | ||
T.T | |||
8th T.T | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Cole Keffer | Blaze | 3 | 12 | 0.00 | 5 | 0.00 | 17 | 0.00 |
Tom Boyle | PBHG | 3 | 11 | 0.00 | 2 | 0.00 | 13 | 0.00 |
Gagan Chatha | Red Flag | 3 | 7 | 0.00 | 5 | 0.00 | 12 | 0.00 |
Alex Brown | Spawn | 3 | 10 | 0.00 | 2 | 0.00 | 12 | 0.00 |
Aidan Wiebe | Blaze | 3 | 4 | 0.00 | 7 | 0.00 | 11 | 0.00 |