Senior Mixed, Pre-Quarters
Game 1 | Danger Noodle | - | Crux | 13 | - | 8 | Game play | |||
Game 2 | Spawn | - | Local 613 | 15 | - | 11 | Game play | |||
Game 3 | T.T | - | Harfang | 13 | - | 9 | Game play | |||
Game 4 | Crank | - | Fight Club | 15 | - | 9 | Game play | |||
Game 5 | Lit | - | Quest | 12 | - | 11 | Game play | |||
Game 6 | Red Fox | - | Kombucha Culture | 15 | - | 7 | Game play | |||
Game 7 | Strawberry Kitty Kisses | - | Jam | 15 | - | 12 | Game play | |||
Game 8 | Crash | - | Thunder | 15 | - | 7 | Game play |
Winners continues in: | Championship Bracket | Placement Bracket (9-16) |
Losers continues in: | Placement Bracket (9-16) | Placement Bracket (17-20) |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Neo Debroux | Strawberry Kitty Kisses | 1 | 4 | 4.00 | 3 | 3.00 | 7 | 7.00 |
John McEwen | Jam | 1 | 1 | 1.00 | 5 | 5.00 | 6 | 6.00 |
Andre Gallant | Spawn | 1 | 2 | 2.00 | 3 | 3.00 | 5 | 5.00 |
Tim Doerksen | Jam | 1 | 4 | 4.00 | 1 | 1.00 | 5 | 5.00 |
Philippe Maheux | Quest | 1 | 4 | 4.00 | 1 | 1.00 | 5 | 5.00 |