Senior Womens, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 9 | 36 | |
2 | 3 | 2 | 1 | 31 | 30 | 1 | |
3 | 3 | 1 | 2 | 26 | 35 | -9 | |
4 | 3 | 0 | 3 | 15 | 43 | -28 |
Continues to: | Pool E | Pool G |
Games
Qub | 13 | - | 10 | Drift | Game play | ||
Iris | 15 | - | 3 | PPF | Game play | ||
Qub | 15 | - | 5 | PPF | Game play | ||
Iris | 15 | - | 3 | Drift | Game play | ||
Iris | 15 | - | 3 | Qub | Game play | ||
PPF | 7 | - | 13 | Drift | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Maude Laniel-Ducharme | Iris | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |
Virginie Maltais | Iris | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |
Anouchka Beaudry | Iris | 3 | 5 | 1.67 | 2 | 0.67 | 7 | 2.33 |
Emma Urness | Iris | 3 | 1 | 0.33 | 5 | 1.67 | 6 | 2.00 |
Theresa Xiao | Drift | 3 | 4 | 1.33 | 2 | 0.67 | 6 | 2.00 |